Big cutter Quito
Article number: 900106
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 28999 | 0 | 0 | 0 | 0 | 78999 | Week 13: 50000 50000 |
red | 81529 | 0 | 0 | 0 | 0 | 81529 | - |
white | 122073 | 0 | 0 | 0 | 0 | 122073 | - |
yellow | 56665 | 0 | 0 | 0 | 0 | 56665 | - |
green | 27016 | 0 | 0 | 0 | 0 | 27016 | Week 52: 25000 25000 |
Export carton | 500 |
---|---|
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 82119300000 |
Page | E335 |
Print size | 5 x 1 cm |
Size | 15,3 x 3 x 1,4 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.025 kg |
Big cutter QuitoArticle number: 900106
|
Small cutter San SalvadorArticle number: 900306
|
Big cutter QuitoArticle number: 900108
|
Small cutter San SalvadorArticle number: 900305
|