Plastic key ring Bath
Article number: 231104
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 27452 | 0 | 0 | 0 | 0 | 67452 | Week 15: 40000 40000 |
blue | 8868 | 0 | 0 | 0 | 0 | 38868 | Week 6: 30000 30000 |
red | 24266 | 0 | 0 | 0 | 0 | 24266 | - |
white | 11171 | 0 | 0 | 0 | 0 | 31171 | Week 6: 20000 20000 |
Export carton | 500 |
---|---|
Inner box | 50 |
Package | Karton-/Papierhülle |
Country of Origin | CHINA |
Customs number | 73269098900 |
Page | E350 |
Print size | 2,3 x 1,5 cm |
Size | 8,7 x 3,4 x 1,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.026 kg |
Plastic key ring BathArticle number: 231104
|
Steel measuring tape AberdeenArticle number: 880804
|