Ceramic coffee mug
Article number: 009504
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 15173 | 0 | 0 | 0 | 0 | 15173 | - |
blue | 10656 | 0 | 0 | 0 | 0 | 10656 | - |
red | 5055 | 0 | 0 | 0 | 0 | 5055 | - |
yellow | 6706 | 0 | 0 | 0 | 0 | 6706 | - |
applegreen | 4383 | 0 | 0 | 0 | 0 | 4383 | - |
Export carton | 48 |
---|---|
Inner box | 12 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | E162 |
Print size | 4 x 4 cm |
Size | ø 9 x 8,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.358 kg |
Declaration of conformity | Download |
Ceramic coffee mugArticle number: 009504
|
Cup ThessalonikiArticle number: 087204
|
Coffee cup PalermoArticle number: 509504
|