Frosty beach ball Orlando
Article number: 102905
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 9734 | 0 | 0 | 0 | 0 | 59734 | Week 11: 50000 50000 |
red | 37457 | 0 | 0 | 0 | 0 | 57457 | Week 11: 20000 20000 |
yellow | 0 | 0 | 0 | 0 | 0 | 40000 | Week 11: 40000 40000 |
green | 18305 | 0 | 0 | 0 | 0 | 58305 | Week 11: 40000 40000 |
Export carton | 300 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 95030095900 |
Page | E291 |
Print size | 16 x 4,5 cm |
Size | ø 26 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.039 kg |
Declaration of conformity | Download |
Frosty beach ball OrlandoArticle number: 102905
|
Mini beach ball AcapulcoArticle number: 826105
|
Bicolour beach ball Key WestArticle number: 105105
|
Multicolour beach ball Palm SpringsArticle number: 8260mc
|