Umbrella Get seen
Article number: 152903
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 11227 | 0 | 0 | 0 | 0 | 11227 | - |
red | 1755 | 0 | 0 | 0 | 0 | 4755 | Week 16: 3000 3000 |
yellow | 1271 | 0 | 0 | 0 | 0 | 1271 | - |
green | 1402 | 0 | 0 | 0 | 0 | 1402 | - |
orange | 493 | 0 | 0 | 0 | 0 | 10493 | Week 2: 2500 Week 3: 7500 10000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E282 |
Print size | 15 x 10 cm |
Size | ø 130 x 99 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.454 kg |
Umbrella Get seenArticle number: 152903
|
Automatic umbrella LimogesArticle number: 520005
|
Automatic Umbrella HasseltArticle number: 243605
|
Wooden automatic umbrella NancyArticle number: 513105
|